Through Sunday, March 19, 2023
GP | G | A | PTS | |
---|---|---|---|---|
Connor McDavid, EDM | 70 | 58 | 76 | 134 |
Leon Draisaitl, EDM | 68 | 44 | 60 | 104 |
Nikita Kucherov, TB | 70 | 27 | 72 | 99 |
Matthew Tkachuk, FLA | 66 | 32 | 60 | 92 |
David Pastrnak, BOS | 68 | 47 | 45 | 92 |
Mitch Marner, TOR | 69 | 26 | 63 | 89 |
Nathan MacKinnon, COL | 57 | 30 | 58 | 88 |
Jason Robertson, DAL | 70 | 41 | 47 | 88 |
Tage Thompson, BUF | 68 | 42 | 45 | 87 |
Elias Pettersson, VAN | 66 | 32 | 54 | 86 |
Erik Karlsson, SJ | 70 | 20 | 65 | 85 |
Ryan Nugent-Hopkins, EDM | 70 | 31 | 53 | 84 |
Sidney Crosby, PIT | 69 | 29 | 54 | 83 |
Mikko Rantanen, COL | 68 | 46 | 37 | 83 |
2 tied with 81 pts.