All Times EDT
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
x-Boston | 52 | 23 | .693 | — | 7-3 | W-3 | 28-9 | 24-14 | 30-16 |
x-Philadelphia | 49 | 26 | .653 | 3 | 6-4 | L-3 | 26-11 | 23-15 | 30-16 |
New York | 43 | 33 | .566 | 9½ | 4-6 | W-1 | 21-17 | 22-16 | 28-19 |
Brooklyn | 40 | 35 | .533 | 12 | 3-7 | L-1 | 19-16 | 21-19 | 27-21 |
Toronto | 37 | 38 | .493 | 15 | 5-5 | W-2 | 25-14 | 12-24 | 22-23 |
Southeast Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Miami | 40 | 35 | .533 | — | 6-4 | L-1 | 25-14 | 15-21 | 21-25 |
Atlanta | 37 | 38 | .493 | 3 | 5-5 | L-1 | 21-16 | 16-22 | 23-23 |
Washington | 33 | 42 | .440 | 7 | 2-8 | L-1 | 17-19 | 16-23 | 19-27 |
Orlando | 32 | 43 | .427 | 8 | 5-5 | W-3 | 19-19 | 13-24 | 18-28 |
Charlotte | 25 | 51 | .329 | 15½ | 5-5 | W-2 | 13-24 | 12-27 | 14-34 |
Central Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
x-Milwaukee | 54 | 21 | .720 | — | 7-3 | W-1 | 30-7 | 24-14 | 31-15 |
x-Cleveland | 48 | 28 | .632 | 6½ | 8-2 | W-4 | 30-8 | 18-20 | 31-15 |
Chicago | 36 | 38 | .486 | 17½ | 7-3 | W-2 | 20-17 | 16-21 | 25-23 |
Indiana | 33 | 43 | .434 | 21½ | 4-6 | L-3 | 19-18 | 14-25 | 23-24 |
Detroit | 16 | 59 | .213 | 38 | 1-9 | L-6 | 9-30 | 7-29 | 7-40 |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
y-Memphis | 47 | 27 | .635 | — | 9-1 | W-6 | 32-5 | 15-22 | 28-19 |
New Orleans | 37 | 37 | .500 | 10 | 6-4 | W-4 | 24-13 | 13-24 | 25-20 |
Dallas | 37 | 39 | .487 | 11 | 3-7 | W-1 | 22-16 | 15-23 | 27-23 |
San Antonio | 19 | 56 | .253 | 28½ | 3-7 | L-4 | 13-25 | 6-31 | 7-38 |
Houston | 18 | 58 | .237 | 30 | 3-7 | L-6 | 12-26 | 6-32 | 11-39 |
Northwest Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
y-Denver | 51 | 24 | .680 | — | 5-5 | W-4 | 32-6 | 19-18 | 32-13 |
Minnesota | 38 | 37 | .507 | 13 | 5-5 | W-3 | 21-17 | 17-20 | 26-20 |
Oklahoma City | 37 | 38 | .493 | 14 | 6-4 | W-1 | 22-15 | 15-23 | 23-25 |
Utah | 35 | 40 | .467 | 16 | 4-6 | L-4 | 22-16 | 13-24 | 22-25 |
Portland | 32 | 42 | .432 | 18½ | 2-8 | L-2 | 17-20 | 15-22 | 22-22 |
Pacific Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Sacramento | 45 | 29 | .608 | — | 7-3 | W-2 | 23-15 | 22-14 | 29-15 |
Phoenix | 40 | 35 | .533 | 5½ | 4-6 | W-2 | 24-12 | 16-23 | 25-20 |
L.A. Clippers | 39 | 36 | .520 | 6½ | 6-4 | L-1 | 20-18 | 19-18 | 23-23 |
Golden State | 39 | 37 | .513 | 7 | 5-5 | L-1 | 30-8 | 9-29 | 25-21 |
L.A. Lakers | 37 | 38 | .493 | 8½ | 6-4 | L-1 | 21-18 | 16-20 | 22-24 |
x-clinched playoff spot
y-clinched division
___
Sunday’s Games
Charlotte 110, Dallas 104
Chicago 118, L.A. Lakers 108
Boston 137, San Antonio 93
Toronto 114, Washington 104
Cleveland 108, Houston 91
Orlando 119, Brooklyn 106
Memphis 123, Atlanta 119
Oklahoma City 118, Portland 112
Minnesota 99, Golden State 96
Monday’s Games
Dallas 127, Indiana 104
Milwaukee 126, Detroit 117
New York 137, Houston 115
Phoenix 117, Utah 103
Denver 116, Philadelphia 111
Minnesota at Sacramento, 10 p.m.
New Orleans at Portland, 10 p.m.
Chicago at L.A. Clippers, 10:30 p.m.
Tuesday’s Games
Boston at Washington, 7 p.m.
Cleveland at Atlanta, 7:30 p.m.
Miami at Toronto, 7:30 p.m.
Charlotte at Oklahoma City, 8 p.m.
Orlando at Memphis, 8 p.m.
New Orleans at Golden State, 10 p.m.
Wednesday’s Games
Milwaukee at Indiana, 7 p.m.
Dallas at Philadelphia, 7:30 p.m.
Houston at Brooklyn, 7:30 p.m.
Miami at New York, 7:30 p.m.
Detroit at Oklahoma City, 8 p.m.
L.A. Clippers at Memphis, 8 p.m.
L.A. Lakers at Chicago, 8 p.m.
Utah at San Antonio, 8 p.m.
Minnesota at Phoenix, 10 p.m.
Sacramento at Portland, 10 p.m.
Thursday’s Games
Boston at Milwaukee, 7:30 p.m.
New Orleans at Denver, 10 p.m.