Latino News Today
Sin categoría

NBA Expanded Conference Glance – Infobae

All Times EDT

W L Pct GB L10 Str Home Away Conf
x-Milwaukee 50 20 .714 7-3 L-1 28-7 22-13 29-15
Boston 48 22 .686 2 5-5 W-1 26-9 22-13 29-16
Philadelphia 47 22 .681 8-2 W-7 26-10 21-12 28-15
Cleveland 45 28 .616 7-3 W-1 29-8 16-20 29-15
New York 41 30 .577 7-3 W-2 19-16 22-14 28-17
Brooklyn 39 31 .557 11 5-5 L-2 19-13 20-18 26-18
Miami 38 33 .535 12½ 6-4 W-2 24-13 14-20 19-23
Atlanta 35 35 .500 15 5-5 W-1 19-15 16-20 21-23
Toronto 34 36 .486 16 5-5 W-2 22-13 12-23 20-21
Washington 32 38 .457 18 4-6 L-1 16-17 16-21 19-25
Indiana 32 38 .457 18 6-4 W-1 19-16 13-22 22-20
Chicago 31 37 .456 18 5-5 L-1 18-16 13-21 23-22
Orlando 28 42 .400 22 3-7 L-2 16-19 12-23 15-28
Charlotte 22 50 .306 29 3-7 L-4 11-24 11-26 13-34
Detroit 16 55 .225 34½ 1-9 L-2 9-28 7-27 7-36
W L Pct GB L10 Str Home Away Conf
y-Denver 47 23 .671 5-5 W-1 30-6 17-17 32-13
Sacramento 42 27 .609 8-2 W-2 21-14 21-13 27-14
Memphis 41 27 .603 5 6-4 L-1 28-5 13-22 23-19
Phoenix 38 32 .543 9 6-4 W-1 23-12 15-20 24-17
L.A. Clippers 37 33 .529 10 5-5 W-4 19-15 18-18 21-21
Golden State 36 35 .507 11½ 5-5 L-2 29-7 7-28 23-19
Minnesota 35 35 .500 12 4-6 L-1 20-17 15-18 25-20
Dallas 35 35 .500 12 4-6 W-1 22-14 13-21 26-21
Oklahoma City 34 36 .486 13 6-4 L-1 21-15 13-21 20-23
L.A. Lakers 34 36 .486 13 6-4 L-1 18-16 16-20 20-23
Utah 33 36 .478 13½ 4-6 L-1 20-13 13-23 21-22
New Orleans 33 36 .478 13½ 3-7 L-1 22-13 11-23 22-19
Portland 31 38 .449 15½ 3-7 L-4 17-16 14-22 21-20
San Antonio 18 51 .261 28½ 4-6 L-1 12-24 6-27 7-36
Houston 17 52 .246 29½ 4-6 W-2 11-24 6-28 10-35

x-clinched playoff spot

y-clinched division

___

Denver 119, Detroit 100

Toronto 128, Oklahoma City 111

Sacramento 101, Brooklyn 96

Indiana 139, Milwaukee 123

Phoenix 116, Orlando 113

Philadelphia 121, Charlotte 82

Cleveland 117, Washington 94

Atlanta 127, Golden State 119

Memphis at San Antonio, 8 p.m.

Minnesota at Chicago, 8 p.m.

New Orleans at Houston, 8 p.m.

Boston at Portland, 10 p.m.

Dallas at L.A. Lakers, 10:30 p.m.

Denver at New York, 1 p.m.

Orlando at L.A. Clippers, 3 p.m.

Minnesota at Toronto, 7 p.m.

Philadelphia at Indiana, 7 p.m.

Golden State at Memphis, 8 p.m.

Miami at Chicago, 8 p.m.

Sacramento at Washington, 8 p.m.

Boston at Utah, 9 p.m.

Denver at Brooklyn, 3:30 p.m.

Phoenix at Oklahoma City, 3:30 p.m.

Atlanta at San Antonio, 4 p.m.

Miami at Detroit, 6 p.m.

New Orleans at Houston, 7 p.m.

Toronto at Milwaukee, 8 p.m.

L.A. Clippers at Portland, 9 p.m.

Orlando at L.A. Lakers, 9:30 p.m.

Chicago at Philadelphia, 7 p.m.

Indiana at Charlotte, 7 p.m.

Minnesota at New York, 7:30 p.m.

Dallas at Memphis, 8 p.m.

Golden State at Houston, 8 p.m.

Sacramento at Utah, 9 p.m.

Enlace a la fuente