Oakland | Seattle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 36 | 3 | 9 | 3 | Totals | 35 | 15 | 13 | 12 | ||
Stvnson lf | 3 | 0 | 1 | 0 | M.McCoy ss | 4 | 2 | 1 | 0 | ||
Beltran ph | 0 | 0 | 0 | 0 | J.Prker ss | 1 | 0 | 0 | 0 | ||
C.Thmas rf | 5 | 0 | 0 | 0 | T.Frnce 1b | 3 | 2 | 3 | 0 | ||
Z.Gelof 2b | 3 | 1 | 1 | 0 | Tnrwicz 1b | 1 | 1 | 1 | 1 | ||
Escrche 2b | 1 | 0 | 0 | 0 | Raleigh c | 4 | 3 | 2 | 3 | ||
Sdrstrm c | 3 | 1 | 1 | 1 | L.Mntes ph | 1 | 0 | 0 | 0 | ||
Yo.Pozo c | 1 | 0 | 0 | 0 | C.Hmmel lf | 2 | 2 | 0 | 0 | ||
J.Bride 3b | 4 | 0 | 2 | 1 | Cabrera lf | 1 | 1 | 1 | 0 | ||
Jo.Diaz dh | 4 | 0 | 2 | 0 | L Stlla dh | 2 | 0 | 0 | 2 | ||
D.Grcia 1b | 4 | 1 | 1 | 1 | Jo.Hood dh | 1 | 0 | 0 | 0 | ||
L.Btler cf | 3 | 0 | 0 | 0 | Hggerty cf | 2 | 0 | 0 | 0 | ||
Buelvas ph | 1 | 0 | 0 | 0 | DShelds cf | 2 | 2 | 2 | 1 | ||
M.Muncy ss | 4 | 0 | 1 | 0 | Calhoun rf | 2 | 0 | 0 | 1 | ||
DeLoach rf | 0 | 1 | 0 | 0 | |||||||
C.Moran 3b | 4 | 0 | 0 | 0 | |||||||
C.Hover 3b | 1 | 0 | 1 | 2 | |||||||
Cbllero 2b | 3 | 0 | 2 | 2 | |||||||
Rdrguez 2b | 1 | 1 | 0 | 0 |
Oakland | 200 | 000 | 001 | – | 3 |
Seattle | 303 | 031 | 23(x) | – | 15 |
E_Stevenson (1), Moran (2). DP_Oakland 1, Seattle 1. LOB_Oakland 8, Seattle 7. 2B_Soderstrom (3), France (3), DeShields (1). 3B_Hoover (1). HR_Garcia (1), Raleigh (1). CS_Caballero (2). SF_La Stella 2.
IP | H | R | ER | BB | SO |
---|
Oakland | |||||||
---|---|---|---|---|---|---|---|
Miller L, 0-1 | 2 | 2 | 3 | 3 | 0 | 5 | |
Dunshee | 1 | 0 | 3 | 1 | 2 | 0 | |
Del Rosario | 2 | 2-3 | 4 | 4 | 4 | 3 | 4 |
Kubo | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Ruiz | 1 | 4 | 2 | 2 | 1 | 1 | |
Tomioka | 1 | 3 | 3 | 3 | 1 | 3 |
Seattle | |||||||
---|---|---|---|---|---|---|---|
Castillo W, 1-2 | 5 | 6 | 2 | 2 | 1 | 6 | |
Murfee | 1 | 0 | 0 | 0 | 0 | 2 | |
Castillo | 1 | 1 | 0 | 0 | 0 | 2 | |
Festa | 1 | 1 | 0 | 0 | 0 | 0 | |
Gott | 1 | 1 | 1 | 1 | 1 | 2 |
HBP_by_Dunshee (Hummel), Del Rosario (Caballero).
WP_Del Rosario, Dunshee, Miller.
Umpires_Home, Charlie Ramos; First, Nic Lentz; Second, Ryan Blakney; Third, Brock Ballou;.
T_2:44. A_8024