San Francisco | Oakland | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 31 | 2 | 8 | 2 | Totals | 35 | 7 | 14 | 7 | ||
Pderson 1b | 4 | 0 | 1 | 1 | To.Kemp 2b | 3 | 0 | 1 | 1 | ||
Cnforto rf | 3 | 0 | 1 | 0 | Ry.Noda 1b | 2 | 0 | 1 | 1 | ||
Aerbach cf | 1 | 0 | 1 | 1 | Al.Diaz ss | 3 | 1 | 2 | 0 | ||
Estrada 2b | 4 | 0 | 1 | 0 | D.Clrke cf | 2 | 0 | 0 | 1 | ||
Ystzmsk cf | 3 | 0 | 0 | 0 | Aguilar 1b | 3 | 0 | 0 | 0 | ||
Munguia rf | 1 | 0 | 0 | 0 | K.McCnn c | 1 | 0 | 0 | 0 | ||
B.Sabol dh | 3 | 0 | 1 | 0 | S.Brown dh | 3 | 0 | 2 | 1 | ||
J.Davis 3b | 2 | 0 | 1 | 0 | Sdrstrm dh | 1 | 0 | 0 | 0 | ||
Proctor 3b | 1 | 0 | 0 | 0 | Lnglers c | 3 | 0 | 0 | 0 | ||
R.Perez c | 3 | 0 | 0 | 0 | T.Broks rf | 1 | 0 | 0 | 0 | ||
Schmitt ss | 3 | 0 | 1 | 0 | Pterson 3b | 3 | 1 | 2 | 0 | ||
Johnson lf | 3 | 2 | 1 | 0 | Ty.Wade 3b | 0 | 1 | 0 | 0 | ||
Lureano rf | 2 | 1 | 1 | 0 | |||||||
K.Smith ss | 0 | 1 | 0 | 0 | |||||||
C.Capel lf | 2 | 1 | 2 | 0 | |||||||
B.Roker lf | 2 | 1 | 2 | 1 | |||||||
C.Pache cf | 2 | 0 | 1 | 2 | |||||||
Z.Gelof 2b | 2 | 0 | 0 | 0 |
San Francisco | 001 | 000 | 010 | – | 2 |
Oakland | 120 | 100 | 03(x) | – | 7 |
E_Alexander (1), Perez (2), Schmitt (2), McCann (1), Langeliers (1). DP_San Francisco 1, Oakland 1. LOB_San Francisco 6, Oakland 8. 2B_Estrada (3), Davis (2), Diaz (2). SB_Pederson (1), Johnson 2 (9), Wade (3), Capel (3). CS_Estrada (1), Wade (1), Rooker (2).
IP | H | R | ER | BB | SO |
---|
San Francisco | |||||||
---|---|---|---|---|---|---|---|
Stripling | 5 | 10 | 4 | 4 | 0 | 3 | |
Alexander | 1 | 2 | 0 | 0 | 0 | 1 | |
Rogers | 1 | 0 | 0 | 0 | 0 | 1 | |
Llovera | 1-3 | 2 | 3 | 2 | 2 | 0 | |
Adon | 2-3 | 0 | 0 | 0 | 0 | 1 |
Oakland | |||||||
---|---|---|---|---|---|---|---|
Kaprielian | 4 | 5 | 1 | 1 | 0 | 4 | |
May | 1 | 0 | 0 | 0 | 0 | 3 | |
Acevedo | 1 | 0 | 0 | 0 | 0 | 1 | |
Smith | 1 | 0 | 0 | 0 | 0 | 0 | |
Steckenrider | 1 | 3 | 1 | 1 | 0 | 0 | |
Hall | 0 | 0 | 0 | 0 | 1 | 0 |
HBP_by_Rogers (McCann).
Umpires_Home, Jeff Nelson; First, Cory Blaser; Second, Jim Wolf; Third, Chad Whitson; .
T_2:25. A_10190