Cleveland | Oakland | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 43 | 12 | 16 | 11 | Totals | 43 | 11 | 14 | 11 | ||
Kwan lf | 5 | 3 | 2 | 1 | Kemp 2b | 6 | 1 | 2 | 1 | ||
Rosario ss | 5 | 1 | 2 | 2 | Peterson 3b | 4 | 2 | 1 | 3 | ||
Ramírez 3b | 5 | 2 | 3 | 2 | Díaz ss | 4 | 1 | 0 | 0 | ||
Bell dh | 5 | 0 | 0 | 1 | Brown lf | 5 | 1 | 2 | 2 | ||
Naylor 1b | 4 | 1 | 3 | 2 | Capel rf | 4 | 1 | 2 | 1 | ||
Arias pr-1b | 0 | 0 | 0 | 0 | Laureano dh | 5 | 2 | 2 | 2 | ||
Giménez 2b | 6 | 1 | 2 | 1 | Noda 1b | 5 | 1 | 2 | 0 | ||
Zunino c | 5 | 1 | 1 | 0 | Langeliers c | 5 | 1 | 1 | 0 | ||
Brennan rf | 5 | 2 | 1 | 0 | Ruiz cf | 5 | 1 | 2 | 2 | ||
Straw cf | 3 | 1 | 2 | 2 |
Cleveland | 200 | 302 | 030 | — | 12 |
Oakland | 150 | 020 | 002 | — | 11 |
E_Rosario (2), Kemp (2). DP_Cleveland 1, Oakland 0. LOB_Cleveland 11, Oakland 6. 2B_Kwan (2), Giménez (1), Straw (1), Ruiz 2 (2), Noda (1). 3B_Ramírez (1). HR_Naylor (2), Peterson (1), Laureano (2), Brown (1). SB_Straw 2 (4), Ramírez (2). SF_Kwan (2), Rosario (1), Bell (1). S_Straw (1).
1 | 7 | 6 | 6 | 1 | 1 |
5 | 3 | 2 | 2 | 0 | 3 |
1 | 1 | 0 | 0 | 0 | 2 |
1 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 2 | 2 | 2 | 0 |
1 | 1 | 1 | 0 | 0 | 1 |
5 | 7 | 5 | 5 | 2 | 5 |
1 | 3 | 2 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 | 1 |
2 | 4 | 3 | 3 | 0 | 1 |
1 | 2 | 2 | 1 | 1 | 1 |
Plesac pitched to 5 batters in the 2nd.
HBP_Acevedo (Straw). WP_May.
Umpires_Home, Alfonso Marquez; First, Doug Eddings; Second, Lance Barrett; Third, Ramon De Jesus.
T_3:19. A_3,035 (46,847).