Cincinnati | San Diego | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 35 | 3 | 8 | 3 | Totals | 38 | 8 | 16 | 8 | ||
India 2b | 4 | 0 | 0 | 0 | Tatis Jr. rf | 5 | 1 | 3 | 0 | ||
Steer 1b | 4 | 1 | 1 | 0 | Machado 3b | 4 | 1 | 1 | 2 | ||
Fairchild lf | 3 | 0 | 1 | 2 | Soto lf | 4 | 0 | 2 | 2 | ||
Fraley ph-lf | 1 | 0 | 0 | 0 | Bogaerts ss | 5 | 1 | 1 | 0 | ||
Stephenson dh | 4 | 0 | 0 | 0 | Carpenter dh | 3 | 1 | 1 | 0 | ||
Ramos rf | 4 | 0 | 0 | 0 | Cruz ph-dh | 1 | 0 | 0 | 0 | ||
Newman 3b-ss | 4 | 0 | 1 | 0 | Cronenworth 1b | 5 | 0 | 2 | 0 | ||
Senzel cf-3b | 4 | 1 | 3 | 1 | Kim 2b | 4 | 2 | 2 | 3 | ||
Barrero ss | 3 | 0 | 0 | 0 | Grisham cf | 4 | 1 | 3 | 1 | ||
Casali c | 1 | 0 | 0 | 0 | Sullivan c | 3 | 1 | 1 | 0 | ||
Maile c | 2 | 1 | 2 | 0 | |||||||
Friedl ph-cf | 1 | 0 | 0 | 0 |
Cincinnati | 002 | 100 | 000 | — | 3 |
San Diego | 200 | 130 | 02x | — | 8 |
DP_Cincinnati 2, San Diego 0. LOB_Cincinnati 5, San Diego 10. 2B_Fairchild (4), Soto (4), Kim (5), Grisham 2 (10). HR_Senzel (3), Kim (3).
4 | 9 | 4 | 4 | 2 | 3 |
3 | 2 | 2 | 0 | 1 | |
2 | 1 | 0 | 0 | 0 | 3 |
1 | 3 | 2 | 2 | 2 | 2 |
6 | 8 | 3 | 3 | 0 | 7 |
1 | 0 | 0 | 0 | 0 | 2 |
2 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, Paul Emmel; First, Chad Fairchild; Second, Nic Lentz; Third, Jeremie Rehak.
T_2:41. A_37,491 (40,222).