All Times EST
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Boston | 32 | 12 | .727 | — | 8-2 | W-6 | 17-5 | 15-7 | 18-8 |
Brooklyn | 27 | 14 | .659 | 3½ | 8-2 | L-1 | 13-6 | 14-8 | 20-8 |
Milwaukee | 27 | 16 | .628 | 4½ | 5-5 | L-2 | 16-5 | 11-11 | 15-12 |
Philadelphia | 26 | 16 | .619 | 5 | 6-4 | W-1 | 17-7 | 9-9 | 17-10 |
Cleveland | 27 | 17 | .614 | 5 | 5-5 | L-1 | 18-4 | 9-13 | 17-8 |
New York | 24 | 19 | .558 | 7½ | 6-4 | W-2 | 11-11 | 13-8 | 15-10 |
Miami | 24 | 20 | .545 | 8 | 7-3 | W-3 | 14-9 | 10-11 | 10-12 |
Indiana | 23 | 21 | .523 | 9 | 6-4 | L-3 | 15-9 | 8-12 | 16-11 |
Atlanta | 21 | 22 | .488 | 10½ | 4-6 | W-2 | 11-9 | 10-13 | 15-15 |
Chicago | 19 | 24 | .442 | 12½ | 5-5 | L-3 | 11-10 | 8-14 | 16-13 |
Toronto | 19 | 24 | .442 | 12½ | 4-6 | L-1 | 14-11 | 5-13 | 13-17 |
Washington | 18 | 25 | .419 | 13½ | 6-4 | L-1 | 11-9 | 7-16 | 11-15 |
Orlando | 16 | 27 | .372 | 15½ | 4-6 | L-1 | 10-12 | 6-15 | 7-18 |
Detroit | 12 | 34 | .261 | 21 | 4-6 | L-1 | 6-15 | 6-19 | 4-20 |
Charlotte | 11 | 33 | .250 | 21 | 2-8 | L-4 | 5-15 | 6-18 | 5-22 |
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Denver | 29 | 13 | .690 | — | 8-2 | W-5 | 18-3 | 11-10 | 22-9 |
Memphis | 29 | 13 | .690 | — | 9-1 | W-9 | 18-3 | 11-10 | 14-10 |
New Orleans | 26 | 17 | .605 | 3½ | 5-5 | W-1 | 17-5 | 9-12 | 16-10 |
Sacramento | 23 | 18 | .561 | 5½ | 6-4 | W-3 | 14-9 | 9-9 | 11-9 |
Dallas | 24 | 19 | .558 | 5½ | 7-3 | W-1 | 16-6 | 8-13 | 18-8 |
Golden State | 21 | 21 | .500 | 8 | 6-4 | W-1 | 17-5 | 4-16 | 13-9 |
Minnesota | 22 | 22 | .500 | 8 | 6-4 | W-2 | 14-9 | 8-13 | 14-13 |
L.A. Clippers | 22 | 22 | .500 | 8 | 3-7 | L-1 | 12-10 | 10-12 | 12-14 |
Utah | 22 | 24 | .478 | 9 | 3-7 | L-1 | 14-8 | 8-16 | 16-14 |
Phoenix | 21 | 23 | .477 | 9 | 2-8 | L-2 | 14-7 | 7-16 | 18-12 |
Oklahoma City | 20 | 23 | .465 | 9½ | 6-4 | W-2 | 13-9 | 7-14 | 10-12 |
Portland | 19 | 22 | .463 | 9½ | 2-8 | L-5 | 9-8 | 10-14 | 13-13 |
L.A. Lakers | 19 | 23 | .452 | 10 | 6-4 | L-2 | 10-9 | 9-14 | 8-15 |
San Antonio | 13 | 30 | .302 | 16½ | 2-8 | L-4 | 8-15 | 5-15 | 5-23 |
Houston | 10 | 32 | .238 | 19 | 1-9 | L-9 | 6-14 | 4-18 | 5-24 |
___
New Orleans 116, Detroit 110
New York 112, Washington 108
Atlanta 113, Indiana 111
Golden State 144, San Antonio 113
Oklahoma City 124, Chicago 110
Minnesota 121, Phoenix 116
Utah 112, Orlando 108
Denver 115, L.A. Clippers 103
Sacramento 139, Houston 114
Miami 111, Milwaukee 95
Boston 122, Charlotte 106
Memphis 130, Indiana 112
Atlanta 114, Toronto 103
Minnesota 110, Cleveland 102
Philadelphia 118, Utah 117
Dallas at Portland, 10 p.m.
New York at Detroit, 1 p.m.
Houston at L.A. Clippers, 3 p.m.
Golden State at Chicago, 3:30 p.m.
Oklahoma City at Brooklyn, 6 p.m.
Sacramento at San Antonio, 7 p.m.
Orlando at Denver, 8 p.m.
Dallas at Portland, 9 p.m.
Philadelphia at L.A. Lakers, 9:30 p.m.
Boston at Charlotte, 1 p.m.
Indiana at Milwaukee, 2:30 p.m.
Golden State at Washington, 3 p.m.
New Orleans at Cleveland, 3 p.m.
Toronto at New York, 3 p.m.
Miami at Atlanta, 3:30 p.m.
Utah at Minnesota, 4 p.m.
Phoenix at Memphis, 6 p.m.
Houston at L.A. Lakers, 10:30 p.m.
Toronto at Milwaukee, 7:30 p.m.
Brooklyn at San Antonio, 8 p.m.
Portland at Denver, 9 p.m.
Philadelphia at L.A. Clippers, 10 p.m.