Cincinnati | San Diego | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 36 | 2 | 6 | 2 | Totals | 35 | 1 | 6 | 1 | ||
India 2b | 5 | 0 | 1 | 1 | Tatis Jr. rf | 5 | 0 | 0 | 0 | ||
Friedl cf-lf | 5 | 1 | 3 | 0 | Machado 3b | 5 | 1 | 1 | 0 | ||
Steer 1b | 5 | 0 | 0 | 0 | Soto lf | 5 | 0 | 2 | 1 | ||
Fairchild rf | 2 | 0 | 0 | 0 | Cruz dh | 4 | 0 | 1 | 0 | ||
Stephenson ph-c | 1 | 0 | 0 | 0 | Carpenter 1b | 3 | 0 | 0 | 0 | ||
Fraley lf-rf | 4 | 0 | 2 | 1 | Odor 2b | 1 | 0 | 0 | 0 | ||
Senzel 3b-cf | 4 | 0 | 0 | 0 | Crnenworth 2b-1b | 4 | 0 | 1 | 0 | ||
Ramos dh | 3 | 0 | 0 | 0 | Kim ss | 2 | 0 | 1 | 0 | ||
Newman ss | 4 | 0 | 0 | 0 | Nola c | 3 | 0 | 0 | 0 | ||
Casali c | 2 | 0 | 0 | 0 | Sullivan pr | 0 | 0 | 0 | 0 | ||
Reynolds 3b | 1 | 1 | 0 | 0 | Azocar cf | 2 | 0 | 0 | 0 | ||
Grisham ph-cf | 1 | 0 | 0 | 0 |
Cincinnati | 000 | 000 | 010 | — | 2 |
San Diego | 001 | 000 | 000 | — | 1 |
E_Steer (2), Machado (2). DP_Cincinnati 0, San Diego 1. LOB_Cincinnati 9, San Diego 9. 2B_Soto 2 (6). SB_Friedl (3). S_Nola (1).
6 | 6 | 1 | 1 | 1 | 3 |
1 | 0 | 0 | 0 | 0 | 2 |
1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 | 1 |
1 | 0 | 0 | 0 | 1 | 2 |
6 | 2 | 0 | 0 | 2 | 3 |
2 | 2 | 1 | 1 | 1 | 2 |
1 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 1 | 0 | 0 | 0 |
Ashcraft pitched to 1 batter in the 7th.
HBP_Wacha (Casali).
Umpires_Home, Nic Lentz; First, Jeremie Rehak; Second, Paul Emmel; Third, Chad Fairchild.
T_2:47. A_43,127 (40,222).