All Times EST
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Hershey | 33 | 22 | 8 | 2 | 1 | 47 | 93 | 78 |
Providence | 33 | 20 | 6 | 5 | 2 | 47 | 101 | 89 |
Charlotte | 33 | 18 | 12 | 2 | 1 | 39 | 95 | 100 |
WB/Scranton | 31 | 16 | 10 | 2 | 3 | 37 | 93 | 79 |
Springfield | 34 | 15 | 14 | 1 | 4 | 35 | 97 | 97 |
Bridgeport | 34 | 14 | 13 | 6 | 1 | 35 | 116 | 122 |
Lehigh Valley | 32 | 15 | 13 | 2 | 2 | 34 | 92 | 99 |
Hartford | 32 | 11 | 13 | 2 | 6 | 30 | 86 | 104 |
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Toronto | 32 | 21 | 9 | 1 | 1 | 44 | 114 | 100 |
Utica | 31 | 16 | 9 | 5 | 1 | 38 | 102 | 97 |
Rochester | 31 | 18 | 11 | 1 | 1 | 38 | 102 | 103 |
Belleville | 34 | 15 | 16 | 3 | 0 | 33 | 116 | 125 |
Syracuse | 30 | 13 | 12 | 2 | 3 | 31 | 108 | 108 |
Laval | 33 | 13 | 15 | 4 | 1 | 31 | 118 | 124 |
Cleveland | 31 | 13 | 15 | 1 | 2 | 29 | 111 | 124 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Texas | 34 | 20 | 8 | 4 | 2 | 46 | 128 | 92 |
Rockford | 33 | 19 | 10 | 2 | 2 | 42 | 120 | 104 |
Milwaukee | 32 | 19 | 11 | 0 | 2 | 40 | 112 | 91 |
Manitoba | 31 | 17 | 11 | 2 | 1 | 37 | 98 | 100 |
Iowa | 32 | 14 | 14 | 2 | 2 | 32 | 94 | 105 |
Chicago | 32 | 12 | 16 | 3 | 1 | 28 | 96 | 128 |
Grand Rapids | 32 | 13 | 17 | 1 | 1 | 28 | 92 | 125 |
Pacific Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Coachella Valley | 31 | 22 | 6 | 3 | 0 | 47 | 118 | 85 |
Calgary | 31 | 22 | 8 | 1 | 0 | 45 | 123 | 76 |
Abbotsford | 32 | 20 | 10 | 1 | 1 | 42 | 116 | 99 |
Colorado | 33 | 20 | 11 | 2 | 0 | 42 | 98 | 81 |
Tucson | 32 | 14 | 14 | 4 | 0 | 32 | 103 | 111 |
Ontario | 29 | 15 | 13 | 0 | 1 | 31 | 84 | 81 |
San Jose | 35 | 15 | 19 | 0 | 1 | 31 | 88 | 121 |
Henderson | 35 | 12 | 20 | 0 | 3 | 27 | 89 | 99 |
Bakersfield | 30 | 12 | 17 | 1 | 0 | 25 | 80 | 97 |
San Diego | 34 | 10 | 24 | 0 | 0 | 20 | 91 | 130 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Friday’s Games
Belleville 3, Syracuse 2
Grand Rapids 4, Texas 2
Manitoba 5, Laval 4
Utica 3, Hartford 2
Charlotte 4, WB/Scranton 2
Lehigh Valley 3, Rochester 2
Springfield 4, Bridgeport 3
Cleveland 5, Chicago 2
San Diego 5, Milwaukee 0
Colorado 2, Tucson 1
Abbotsford 4, Henderson 3
San Jose 4, Ontario 2
Saturday’s Games
Toronto 5, Lehigh Valley 4
WB/Scranton 4, Hartford 3
Charlotte 3, Hershey 1
Iowa 2, Rockford 1
Milwaukee 5, San Diego 1
Providence 6, Bridgeport 3
Rochester 4, Syracuse 3
Texas 3, Grand Rapids 2
Belleville 6, Manitoba 1
Utica 2, Springfield 1
Chicago 4, Cleveland 1
Coachella Valley 4, San Jose 0
Colorado 6, Tucson 1
Henderson at Abbotsford, 10 p.m.
Sunday’s Games
Bakersfield at Calgary, 3 p.m.
Utica at Providence, 3:05 p.m.
Laval at Toronto, 4 p.m.
Rockford at Iowa, 4 p.m.
Syracuse at Hershey, 5 p.m.
Ontario at Coachella Valley, 6 p.m.
Monday’s Games
No games scheduled
Tuesday’s Games
Hartford at Charlotte, 7 p.m.
Milwaukee at Tucson, 9:30 p.m.
Bakersfield at Calgary, 10 p.m.
San Jose at Coachella Valley, 10 p.m.